Nepal business directory - listing of trekking, rafting, adventure, hotels, tours, travel, wildlife, mountain expedition and more.
Nepal Business Directory & Travel Information Guide
 
Search   Advance search 
Location » TOP 10

Top 10 Sites - (by Hits, Visit and Voting)

 Hits TOP 10
  Title Hits Visits Poll Num Poll Ave
1 Sagarmatha Nepali Restaurant 6778 1127 273 8.57
2 Ghale Treks & Expeditions 4372 549 62 7.97
3 Kantipur Online 4170 76 4 2.00
4 News of Nepal 3982 215 6 7.00
5 Food-nepal.com - Nepali Food Recipes 2645 515 29 7.86
6 Chautaree 2457 635 77 8.56
7 Websaathi.com - Nepal Friendship, Dating 2453 455 44 8.09
8 Nepal Village Homestay Information 2327 218 35 7.77
9 Nepali e-cards by Suraj Khakurel. 2173 669 8 6.50
10 A Nepal business directory & travel info 2099 489 32 7.41


 Visits TOP 10
  Title Hits Visits Poll Num Poll Ave
1 Sagarmatha Nepali Restaurant 6778 1127 273 8.57
2 Nepali e-cards by Suraj Khakurel. 2173 669 8 6.50
3 Sudeep Tamrakar 1812 651 115 8.58
4 Chautaree 2457 635 77 8.56
5 Ghale Treks & Expeditions 4372 549 62 7.97
6 Food-nepal.com - Nepali Food Recipes 2645 515 29 7.86
7 Himalayan Singing Bowls Nepal 1175 493 9 7.89
8 A Nepal business directory & travel info 2099 489 32 7.41
9 Websaathi.com - Nepal Friendship, Dating 2453 455 44 8.09
10 Mohan Shrestha 386 404 0 0.00


 Poll Num TOP 10
  Title Hits Visits Poll Num Poll Ave
1 Sagarmatha Nepali Restaurant 6778 1127 273 8.57
2 Sudeep Tamrakar 1812 651 115 8.58
3 Recess Cafe - Online Open Discussion Board 1028 10 105 9.57
4 Chautaree 2457 635 77 8.56
5 Ghale Treks & Expeditions 4372 549 62 7.97
6 Authentic Nepali Dining 1158 285 47 8.55
7 Websaathi.com - Nepal Friendship, Dating 2453 455 44 8.09
8 Nepal Village Homestay Information 2327 218 35 7.77
9 Happy Reisen Nepal Adventure Trekking 960 133 34 5.71
10 A Nepal business directory & travel info 2099 489 32 7.41


 Poll Ave TOP 10
  Title Hits Visits Poll Num Poll Ave
1 Kantipur Publication 115 124 1 10.00
2 Kathmandu Model College 23 3 1 10.00
3 Gyan Niketan Secondary English School 46 16 1 10.00
4 Himalayan Infosys Pvt. Ltd. 28 12 1 10.00
5 Bank of Kathmandu Ltd 58 56 1 10.00
6 Khoj Talash Daily 223 21 1 10.00
7 Gods Of SEO 90 4 1 10.00
8 Travel agent 40 7 2 10.00
9 Little Angels' College of Management 25 3 1 10.00
10 Dhanawat Bidi Factory 63 2 1 10.00


Directory sponsor's link